
SY
So-Young International Inc.
$1.43
-$0.12(-7.77%)
35
Overall
70
Value
9
Tech
28
Quality
Market Cap
$173.52M
Volume
437.07K
52W Range
$0.94 - $6.28
Target Price
$1.30
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.06 | Growth Streak | 6 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | 4/8/2025 | Declaration | 3/28/2025 |
| Frequency | NA | Quarterly Est | $0.01 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Apr 1999 | Stock Price | $8.13 | TTM Div | $0.36 | Yield | 4.43% |
| Date | Jan 1999 | Stock Price | $9.94 | TTM Div | $0.45 | Yield | 4.53% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 4/8/2025 | $0.0265 | 3/28/2025 | - | 4/25/2025 | Regular | A |
| 4/4/2025 | $0.0225 | - | - | 4/25/2025 | Regular | I |
| 4/11/2024 | $0.0600 | - | Invalid Date | - | Regular | - |
| 4/10/2024 | $0.0480 | - | - | 4/29/2024 | Regular | I |
| 4/29/1999 | $0.0900 | 4/15/1999 | - | 5/17/1999 | Regular | Q |
| 1/28/1999 | $0.0900 | 1/20/1999 | - | 2/16/1999 | Regular | Q |
| 10/29/1998 | $0.0900 | 10/13/1998 | - | 11/16/1998 | Regular | Q |
| 7/30/1998 | $0.0900 | 7/15/1998 | - | 8/17/1998 | Regular | Q |
| 4/29/1998 | $0.0900 | 4/9/1998 | - | 5/15/1998 | Regular | Q |
| 1/29/1998 | $0.0900 | 1/21/1998 | - | 2/17/1998 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SY | $1.43 | -7.8% | 437.07K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get So-Young International Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW