
UNP
Union Pacific Corporation
$256.88
-$1.17(-0.45%)
68
Overall
80
Value
63
Tech
63
Quality
Market Cap
$158.79B
Volume
3.44M
52W Range
$210.84 - $279.70
Target Price
$293.76
Key Metrics Overview
| Market Cap | $158.79B | P/E Ratio | 20.47 |
| 52W High | $279.70 | 52W Low | $210.84 |
| Div Yield | 552.0% | Payout Ratio | 45.1% |
| EPS Growth 3Y | 2.2% | 52W Position | 66.9% |
| Overall Score | 68 | Value Score | 80 |
| Quality Score | 63 | Technical Score | 63 |
Growth Analysis
| EPS Current Est | $12.55 | EPS Next Est | $13.51 |
| EPS Growth Est | +7.6% | DPS Growth 3Y | 2.3% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | UNP | $256.88 | -0.5% | 3.44M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Union Pacific Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW