
VOYG
NA
$37.57
-$0.97(-2.52%)
52
Overall
60
Value
75
Tech
21
Quality
Market Cap
$2.24B
Volume
6.37M
52W Range
$17.41 - $52.40
Target Price
$44.73
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|
| REVENUE | |||||
| Total Revenue | $136.1M | $144.2M | $166.4M | ||
| Total Revenue | $136.1M | $144.2M | $166.4M | ||
| COST OF GOODS SOLD | |||||
| Cost of Revenue | $108.3M | $109.3M | $136.5M | ||
| GROSS PROFIT | |||||
| Gross Profit | $27.8M | $34.9M | $29.9M | ||
| OPERATING EXPENSES | |||||
| Operating Expenses | $80.3M | $89.2M | $125.6M | ||
| Research & Development | $18.5M | $7.6M | -- | ||
| Selling, General & Administrative | $54.0M | $62.6M | $117.1M | ||
| Selling & Marketing Expenses | $54.0M | $62.6M | -- | ||
| General & Administrative Expenses | -- | -- | $117.1M | ||
| Depreciation & Amortization | $6.5M | $9.6M | $8.5M | ||
| Depreciation & Amortization | $6.5M | $9.6M | $8.5M | ||
| Amortization | $6.5M | $9.6M | $8.5M | ||
| Other Operating Expenses | $1.3M | $9.4M | -- | ||
| OPERATING INCOME | |||||
| Operating income | $-52.5M | $-54.2M | $-108.5M | ||
| EBITDA | $-36.3M | $-45.3M | $-86.5M | ||
| NON-OPERATING ITEMS | |||||
| Interest Expense (Non-Operating) | $10.6M | $12.0M | $6.8M | ||
| Net Non-Operating Interest Income/Expense | $-10.6M | $-12.0M | $-6.8M | ||
| Other Income/Expense | $852.0K | $9.5M | $-2.5M | ||
| Other Special Charges | $-852.0K | $-9.9M | $2.5M | ||
| SPECIAL ITEMS | |||||
| Special Income Charges | -- | $-3.6M | -- | ||
| Impairment of Capital Assets | -- | $3.6M | -- | ||
| PRE-TAX INCOME | |||||
| EBIT | $-53.4M | $-67.3M | $-106.0M | ||
| Pre-Tax Income | $-64.0M | $-67.3M | $-112.8M | ||
| INCOME TAX | |||||
| Tax Provision | $341.0K | $1.7M | $-440.0K | ||
| NET INCOME | |||||
| Net Income | $-64.2M | $-65.5M | $-104.8M | ||
| Net Income (Continuing Operations) | $-64.0M | $-69.0M | $-112.3M | ||
| Net Income (Discontinued Operations) | $-64.2M | $-65.5M | $-104.8M | ||
| Net Income (Common Stockholders) | $-64.2M | $-43.7M | $-116.1M | ||
| Normalized Income | $-47.0M | $-63.1M | $-113.2M | ||
| TOTALS | |||||
| Total Expenses | $188.6M | $198.4M | $262.1M | ||
| SHARE & EPS DATA | |||||
| Average Shares Outstanding | $8.2M | $12.7M | $40.2M | ||
| Average Shares Outstanding (Diluted) | $8.5M | $12.7M | $40.2M | ||
| Shares Outstanding | $15.3M | $15.3M | $59.1M | ||
| Basic EPS | $-5.25 | $-6.59 | $-2.89 | ||
| Basic EPS (Continuing Operations) | $-5.25 | $-6.59 | $-2.89 | ||
| Diluted EPS | $-5.48 | $-7.01 | $-2.89 | ||
| Diluted EPS (Continuing Operations) | $-5.48 | $-7.01 | $-2.89 | ||
| OTHER METRICS | |||||
| Accrued Preferred Stock Dividends | $17.8M | $-21.8M | $11.3M | ||
| Minority Interests | $-240.0K | $3.6M | $7.5M | ||
| Other Costof Revenue | $108.3M | $109.3M | -- | ||
| Other Gand A | -- | -- | $117.1M | ||
| Preferred Stock Dividends | $17.8M | $-21.8M | $11.3M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | VOYG | $37.57 | -2.5% | 6.37M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |