
WAY
Waystar Holding Corp.
$18.47
+$0.22(+1.21%)
--
Overall
--
Value
--
Tech
--
Quality
Market Cap
--
Volume
3.75M
52W Range
$17.75 - $41.47
Target Price
--
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|
| REVENUE | |||||
| Total Revenue | $791.0M | $943.5M | $1.1B | ||
| Total Revenue | $791.0M | $943.5M | $1.1B | ||
| COST OF GOODS SOLD | |||||
| Cost of Revenue | $249.8M | $315.7M | $348.2M | ||
| GROSS PROFIT | |||||
| Gross Profit | $791.0M | $627.8M | $751.1M | ||
| OPERATING EXPENSES | |||||
| Operating Expenses | $648.9M | $504.1M | $361.3M | ||
| Research & Development | $35.3M | $48.8M | $54.6M | ||
| Research Expense | -- | $48.8M | $54.6M | ||
| Selling, General & Administrative | $187.4M | $268.7M | $306.6M | ||
| Selling & Marketing Expenses | $124.4M | $156.9M | $178.0M | ||
| General & Administrative Expenses | $62.9M | $111.8M | $128.6M | ||
| Depreciation & Amortization | $176.5M | $38.7M | $21.9M | ||
| Depreciation & Amortization | $176.5M | $186.6M | $21.9M | ||
| Other Operating Expenses | $249.8M | -- | -- | ||
| OPERATING INCOME | |||||
| Operating income | $142.1M | $123.7M | $249.3M | ||
| EBITDA | $329.0M | $168.0M | $315.0M | ||
| NON-OPERATING ITEMS | |||||
| Interest Expense (Non-Operating) | $205.9M | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $-205.9M | -- | -- | ||
| SPECIAL ITEMS | |||||
| Special Income Charges | -- | $-186.6M | -- | ||
| PRE-TAX INCOME | |||||
| EBIT | $142.1M | $-22.5M | $171.8M | ||
| Pre-Tax Income | $-63.8M | $-22.5M | $171.8M | ||
| INCOME TAX | |||||
| Tax Provision | $12.5M | $-3.4M | $59.7M | ||
| NET INCOME | |||||
| Net Income | $-76.3M | $-19.1M | $112.1M | ||
| Net Income (Continuing Operations) | $-76.3M | $-19.1M | $112.1M | ||
| Net Income (Discontinued Operations) | $-76.3M | $-19.1M | $112.1M | ||
| Net Income (Common Stockholders) | $-76.3M | $-19.1M | $112.1M | ||
| Normalized Income | $-46.9M | $-26.0M | -- | ||
| TOTALS | |||||
| Total Expenses | $648.9M | $819.8M | $709.4M | ||
| SHARE & EPS DATA | |||||
| Average Shares Outstanding | $121.7M | $149.9M | $177.9M | ||
| Average Shares Outstanding (Diluted) | $121.7M | $149.9M | $184.8M | ||
| Shares Outstanding | $191.8M | $172.2M | $191.7M | ||
| Basic EPS | $-0.42 | $-0.13 | $0.63 | ||
| Basic EPS (Continuing Operations) | $-0.42 | $-0.13 | $0.63 | ||
| Diluted EPS | $-0.42 | $-0.13 | $0.61 | ||
| Diluted EPS (Continuing Operations) | $-0.42 | $-0.13 | $0.61 | ||
| OTHER METRICS | |||||
| Depletion | -- | $186.6M | -- | ||
| Other Costof Revenue | $249.8M | -- | -- | ||
| Other Gand A | $62.9M | $111.8M | $128.6M | ||
| Othspecchg | -- | $186.6M | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | WAY | $18.47 | +1.2% | 3.75M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |