
WHG
Westwood Holdings Group Inc
$18.58
+$0.58(+3.22%)
86
Overall
100
Value
100
Tech
60
Quality
Market Cap
$157.21M
Volume
35.58K
52W Range
$14.70 - $18.99
Target Price
$NaN
Key Metrics Overview
| Market Cap | $157.21M | P/E Ratio | NaN |
| 52W High | $18.99 | 52W Low | $14.70 |
| Div Yield | 60.0% | Payout Ratio | 73.8% |
| EPS Growth 3Y | 50.7% | 52W Position | 90.4% |
| Overall Score | 86 | Value Score | 100 |
| Quality Score | 60 | Technical Score | 100 |
Growth Analysis
| EPS Current Est | $NA | EPS Next Est | $NA |
| EPS Growth Est | N/A | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | WHG | $18.58 | +3.2% | 35.58K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Westwood Holdings Group Inc Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW