Whitestone REIT (WSR) Earnings Per Share (EPS)
Whitestone REIT (WSR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2016-12-31 | $0.26 |
| 2017-12-31 | $0.22 |
| 2018-12-31 | $0.54 |
| 2019-12-31 | $0.59 |
| 2020-12-31 | $0.14 |
| 2021-12-31 | $0.26 |
| 2022-12-31 | $0.72 |
| 2023-12-31 | $0.39 |
| 2024-12-31 | $0.73 |
| 2025-12-31 | $0.98 |
Get Whitestone REIT Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("WSR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | WSR | $18.95 | +0.05% | 0.27M |
| 3 | ||||
| 4 | ||||
| 5 |