Whitestone REIT (WSR) Revenue Growth
Whitestone REIT (WSR) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2017-12-31 | -9.45% |
| 2018-12-31 | 148.42% |
| 2019-12-31 | -100.63% |
| 2020-12-31 | -280.66% |
| 2021-12-31 | 2319.24% |
| 2022-12-31 | 12.13% |
| 2023-12-31 | 4.55% |
| 2024-12-31 | 4.98% |
| 2025-12-31 | 4.83% |
Get Whitestone REIT Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("WSR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | WSR | $18.96 | +0.00% | 0.21M |
| 3 | ||||
| 4 | ||||
| 5 |