
WSR
Whitestone REIT
$18.94
-$0.02(-0.11%)
71
Overall
100
Value
50
Tech
63
Quality
Market Cap
$973.40M
Volume
457.31K
52W Range
$11.43 - $19.10
Target Price
$19.00
Order:
Income Statement
| Metric | Trend | Chart | 2016 Dec | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $104.4M | $94.6M | $234.9M | $-1.5M | $-5.6M | $125.4M | $140.6M | $147.0M | $154.3M | $161.7M | ||
| Total Revenue | $104.4M | $126.0M | $119.9M | $119.3M | $123.6M | $125.3M | $140.6M | $147.0M | $154.3M | $161.7M | ||
| COST OF GOODS SOLD | ||||||||||||
| Cost of Revenue | $34.1M | $42.1M | $86.4M | $85.3M | $38.6M | $39.3M | $43.3M | $46.0M | $46.0M | $50.1M | ||
| GROSS PROFIT | ||||||||||||
| Gross Profit | $84.7M | $70.4M | $213.9M | $33.9M | $85.0M | $86.0M | $97.3M | $147.0M | $154.3M | $111.6M | ||
| OPERATING EXPENSES | ||||||||||||
| Operating Expenses | $65.2M | $74.4M | $19.6M | $25.0M | $24.1M | $90.9M | $67.4M | $66.6M | $69.2M | $75.5M | ||
| Selling, General & Administrative | $23.9M | $23.9M | $23.3M | $42.3M | $21.3M | $45.2M | $18.1M | $20.7M | $51.4M | $21.2M | ||
| Selling & Marketing Expenses | -- | -- | -- | $20.6M | $20.6M | $22.6M | -- | $33.0M | -- | -- | ||
| General & Administrative Expenses | $23.9M | $23.9M | $23.3M | $21.7M | $21.3M | $22.6M | $18.1M | $20.7M | $51.4M | $21.2M | ||
| Promotion & Advertising | -- | -- | -- | -- | -- | $22.6M | -- | -- | -- | -- | ||
| Salaries & Wages | $-10.2M | $-10.4M | $-6.7M | -- | -- | -- | -- | $27.9M | -- | -- | ||
| Depreciation & Amortization | $22.5M | $27.2M | $25.7M | $26.7M | $28.3M | $28.9M | $31.7M | $27.9M | -- | -- | ||
| Depreciation & Amortization | $22.5M | $27.2M | $25.7M | $26.7M | $28.3M | $28.9M | $31.7M | $27.9M | -- | -- | ||
| Amortization | $22.5M | $27.2M | $25.7M | $26.7M | $28.3M | $28.9M | -- | $94.0K | $87.0K | -- | ||
| Securities Amortization | -- | -- | -- | -- | -- | -- | $25.7M | -- | -- | -- | ||
| Other Operating Expenses | $-1.6M | $-74.4M | $-1.4M | $952.0K | $1.7M | $1.0M | -- | -- | -- | -- | ||
| OPERATING INCOME | ||||||||||||
| Operating income | $24.0M | $1.3M | $148.5M | $-86.8M | $-75.0M | $-90.9M | $-67.4M | $-99.6M | $-69.2M | $-75.5M | ||
| EBITDA | $52.1M | $39.4M | $41.2M | $63.1M | $60.6M | $64.3M | $96.2M | $86.9M | $109.2M | $123.0M | ||
| NON-OPERATING ITEMS | ||||||||||||
| Interest Expense (Non-Operating) | $19.2M | $23.7M | $25.2M | $26.3M | $25.8M | $24.6M | $27.2M | $32.9M | $34.0M | $34.5M | ||
| Interest Income Operating | -- | -- | -- | $853.0K | -- | -- | -- | -- | -- | -- | ||
| Intinc | -- | -- | -- | -- | -- | -- | $65.0K | $51.0K | $87.0K | $138.0K | ||
| Net Non-Operating Interest Income/Expense | $-19.2M | $-23.7M | $-25.2M | $-26.3M | $-25.8M | $-24.6M | $27.1M | $-32.8M | $-33.9M | $-34.4M | ||
| Gain on Sale of Securities | $137.0K | $18.0K | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Other Income/Expense | $-3.7M | $-31.6M | $-6.6M | $-122.0M | $-102.9M | $-126.3M | $15.8M | $-153.2M | $-142.2M | $-190.7M | ||
| Other Special Charges | $429.0K | $31.8M | $3.5M | $121.4M | $123.8M | $125.5M | $140.6M | $147.9M | $155.5M | $160.9M | ||
| SPECIAL ITEMS | ||||||||||||
| Restructring And Mn A Income | $-9.9M | $-11.3M | $-21.9M | $-24.0M | $-6.3M | $-300.0K | -- | -- | -- | -- | ||
| Special Income Charges | $9.9M | $16.0K | $21.9M | $24.0M | $6.3M | $300.0K | $100.0K | $100.0K | $200.0K | $-31.8M | ||
| PRE-TAX INCOME | ||||||||||||
| EBIT | $27.7M | $10.4M | $14.5M | $35.2M | $32.3M | $35.4M | $63.4M | $52.8M | $73.1M | $85.6M | ||
| Pre-Tax Income | $8.4M | $9.3M | $130.0M | $9.0M | $2.1M | $10.2M | $36.2M | $23.1M | $37.9M | $51.0M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $289.0K | $386.0K | $347.0K | $-23.2M | $379.0K | $385.0K | $422.0K | $450.0K | $1.7M | $482.0K | ||
| NET INCOME | ||||||||||||
| Net Income | $16.1M | $8.3M | $159.5M | $23.7M | $6.0M | $12.0M | $35.3M | $19.2M | $36.9M | $49.9M | ||
| Net Income (Continuing Operations) | $16.1M | $8.3M | $159.5M | $23.7M | $6.0M | $12.0M | $35.8M | $19.4M | $37.4M | $50.6M | ||
| Net Income (Discontinued Operations) | $16.1M | $8.3M | $159.5M | $23.7M | $6.0M | $12.0M | $35.3M | $19.2M | $36.9M | $49.9M | ||
| Net Income (Common Stockholders) | $16.1M | $8.3M | $159.5M | $47.3M | $6.0M | $12.0M | $35.3M | $19.2M | $36.9M | $49.9M | ||
| TOTALS | ||||||||||||
| Total Expenses | $99.3M | $116.5M | $106.0M | $110.3M | $112.3M | $90.9M | $110.7M | $66.6M | $69.2M | $75.5M | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $27.6M | $35.4M | $39.3M | $40.2M | $42.2M | $45.5M | $49.3M | $49.5M | $50.2M | $51.0M | ||
| Average Shares Outstanding (Diluted) | $28.4M | $36.3M | $40.6M | $41.5M | $43.0M | $46.3M | $50.0M | $50.8M | $51.3M | $52.3M | ||
| Shares Outstanding | $29.8M | $39.2M | $39.8M | $42.0M | $42.5M | $49.1M | $49.4M | $50.0M | $50.9M | $51.4M | ||
| Basic EPS | $0.26 | $0.22 | $0.54 | $0.59 | $0.14 | $0.26 | $0.72 | $0.39 | $0.73 | $0.98 | ||
| Basic EPS (Continuing Operations) | $0.26 | $0.22 | -- | $0.57 | $0.14 | $0.23 | $0.72 | $0.39 | $0.73 | $0.98 | ||
| Diluted EPS | $0.26 | $0.22 | $0.52 | $0.57 | $0.14 | $0.26 | $0.71 | $0.38 | $0.72 | $0.95 | ||
| Diluted EPS (Continuing Operations) | $0.26 | $0.22 | -- | $0.56 | $0.14 | $0.22 | $0.71 | $0.38 | $0.72 | $0.95 | ||
| Dividend Per Share | $1.045 | $1.14 | $1.14 | $1.14 | $0.60 | $0.43 | $0.47 | $0.48 | -- | -- | ||
| OTHER METRICS | ||||||||||||
| Accrued Preferred Stock Dividends | -- | -- | -- | $-15.1M | $-921.0K | $-609.0K | -- | -- | -- | -- | ||
| Acquired In Process Rn D | -- | $16.0K | $4.6M | -- | -- | -- | -- | -- | -- | -- | ||
| Allowances For Construction | -- | -- | -- | $20.6M | -- | -- | -- | -- | -- | -- | ||
| Basic Discontinuous Operations | -- | -- | -- | $0.02 | -- | $0.03 | -- | -- | -- | -- | ||
| Diluted Discontinuous Operations | -- | -- | -- | $0.01 | -- | $0.04 | -- | -- | -- | -- | ||
| Earnings from equity interest | -- | -- | -- | -- | -- | $609.0K | $239.0K | $-3.2M | $-28.0K | -- | ||
| Earnings From Equity Interest Net Of Tax | -- | -- | -- | -- | -- | $609.0K | $239.0K | $-3.2M | $-28.0K | -- | ||
| Excise Taxes | -- | -- | -- | -- | -- | -- | -- | -- | $1.2M | -- | ||
| Fees | -- | -- | -- | -- | -- | -- | -- | $-33.0M | -- | -- | ||
| Gain On Sale Of P P E | $3.3M | $-183.0K | $4.5M | $638.0K | $-364.0K | $176.0K | $16.8M | $8.5M | $21.6M | $29.7M | ||
| Gains Loss On Disposal Of Discontinued Operations | -- | -- | -- | -- | -- | $1.8M | -- | -- | -- | -- | ||
| Insurance And Claims | -- | -- | -- | -- | -- | -- | -- | -- | $28.2M | -- | ||
| Interest Expense Operating | -- | $-22.5M | $-24.6M | -- | -- | -- | -- | -- | -- | -- | ||
| Minority Interests | $-197.0K | $-254.0K | $7.9M | $-545.0K | $-117.0K | $-205.0K | $-530.0K | $-270.0K | $-480.0K | $-630.0K | ||
| Net Income Discontinuous Operations | -- | -- | -- | $594.0K | -- | $1.8M | -- | -- | -- | -- | ||
| Net Income Extraordinary | $8.1M | $8.9M | $22.0M | -- | -- | -- | -- | -- | -- | -- | ||
| Net Income From Other Gains Losses | -- | $-278.0K | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Non Recurring Operation Expense | -- | -- | -- | -- | -- | -- | $1.2M | -- | -- | -- | ||
| Other Gain Loss From Disposition Of Discontinued Operations | -- | -- | -- | $594.0K | -- | $1.8M | -- | -- | -- | -- | ||
| Other Gand A | $23.9M | $23.9M | $23.3M | $21.7M | $21.3M | $22.6M | $18.1M | $20.7M | $51.4M | $21.2M | ||
| Other Taxes | $14.4M | $17.9M | $16.4M | $16.3M | $18.0M | $16.8M | $17.6M | $18.0M | $17.8M | $54.2M | ||
| Other Write Down | -- | -- | -- | -- | -- | -- | -- | -- | $34.9M | -- | ||
| Other Write Off | -- | -- | $1.4M | -- | -- | -- | -- | -- | -- | -- | ||
| Preferred Stock Dividends | -- | -- | -- | $-15.1M | $-921.0K | $-609.0K | -- | -- | -- | -- | ||
| Rent And Landing Fees | $23.9M | $23.9M | $23.3M | -- | -- | -- | -- | -- | -- | -- | ||
| Selling Expense | -- | -- | -- | $20.6M | -- | -- | -- | $33.0M | -- | -- | ||
| Write Down | -- | -- | -- | -- | -- | -- | $25.7M | -- | -- | -- | ||
| Write Off | -- | -- | -- | -- | -- | -- | -- | $951.0K | -- | -- | ||
| Othspecchg | -- | -- | -- | -- | -- | -- | -- | -- | -- | $31.8M | ||
| Restruct | $-9.9M | $-11.3M | $-21.9M | $-24.0M | $-6.3M | $-300.0K | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | WSR | $18.94 | -0.1% | 457.31K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |