
XIFR
NA
$11.82
+$0.19(+1.63%)
63
Overall
80
Value
66
Tech
44
Quality
Market Cap
$1.10B
Volume
537.86K
52W Range
$7.99 - $13.25
Target Price
$12.10
Order:
Income Statement
| Metric | Trend | Chart | 2016 Dec | 2017 Dec | 2018 Dec | 2019 Dec | 2020 Dec | 2021 Dec | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $772.0M | $807.0M | $771.0M | $855.0M | $917.0M | $982.0M | $969.0M | $1.1B | $1.2B | $1.2B | ||
| Total Revenue | $583.0M | $807.0M | $771.0M | $855.0M | $917.0M | $722.0M | $969.0M | $1.1B | $1.2B | $1.2B | ||
| COST OF GOODS SOLD | ||||||||||||
| Cost of Revenue | $218.0M | $248.0M | $257.0M | $336.0M | $363.0M | $374.0M | $527.0M | $520.0M | $504.0M | $498.0M | ||
| GROSS PROFIT | ||||||||||||
| Gross Profit | $554.0M | $559.0M | $514.0M | $519.0M | $554.0M | $348.0M | $442.0M | $558.0M | $726.0M | $690.0M | ||
| OPERATING EXPENSES | ||||||||||||
| Operating Expenses | $473.0M | $495.0M | $481.0M | $622.0M | $664.0M | $743.0M | $434.0M | $1.1B | $1.7B | $1.4B | ||
| Selling, General & Administrative | $19.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Selling & Marketing Expenses | $19.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Salaries & Wages | -- | -- | -- | -- | -- | $5.0M | -- | -- | -- | -- | ||
| Depreciation & Amortization | -- | $226.0M | $203.0M | $259.0M | $271.0M | $288.0M | $430.0M | -- | -- | -- | ||
| Depreciation & Amortization | $-240.0M | $226.0M | $203.0M | $259.0M | $271.0M | $288.0M | $394.0M | $521.0M | $550.0M | $564.0M | ||
| Amortization | $-18.0M | $-17.0M | -- | $72.0M | $103.0M | $117.0M | -- | -- | -- | -- | ||
| Other Operating Expenses | $235.0M | $226.0M | -- | $6.0M | $7.0M | $7.0M | -- | -- | -- | -- | ||
| OPERATING INCOME | ||||||||||||
| Operating income | $299.0M | $312.0M | $290.0M | $233.0M | $253.0M | $234.0M | $44.0M | $-28.0M | $-459.0M | $-186.0M | ||
| EBITDA | $824.0M | $706.0M | $724.0M | $603.0M | $117.0M | $474.0M | $2.6B | $1.2B | $712.0M | $978.0M | ||
| NON-OPERATING ITEMS | ||||||||||||
| Interest Expense (Non-Operating) | $152.0M | $199.0M | $248.0M | $702.0M | $620.0M | -- | $853.0M | $394.0M | $145.0M | $437.0M | ||
| Intinc | $645.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Net Non-Operating Interest Income/Expense | $-152.0M | $-199.0M | $-248.0M | $-702.0M | $-620.0M | $47.0M | $-848.0M | $-394.0M | $-145.0M | $-437.0M | ||
| Other Income/Expense | $-290.0M | $-168.0M | $-231.0M | $-39.0M | $-110.0M | $-191.0M | $274.0M | $-161.0M | $-132.0M | $-149.0M | ||
| Other Special Charges | $250.0M | $128.0M | $37.0M | $1.0M | $2.0M | $31.0M | $5.0M | $9.0M | $47.0M | $22.0M | ||
| SPECIAL ITEMS | ||||||||||||
| Restructring And Mn A Income | $-4.0M | $-4.0M | $-4.0M | -- | -- | -- | -- | -- | -- | -- | ||
| Special Income Charges | $-4.0M | $-4.0M | $-4.0M | -- | -- | -- | -- | $3.0M | $575.0M | $253.0M | ||
| Impairment of Capital Assets | -- | -- | $-44.0M | -- | -- | -- | -- | -- | $575.0M | $253.0M | ||
| PRE-TAX INCOME | ||||||||||||
| EBIT | $589.0M | $480.0M | $521.0M | $272.0M | $-257.0M | $69.0M | $2.0B | $569.0M | $80.0M | $331.0M | ||
| Pre-Tax Income | $437.0M | $281.0M | $273.0M | $-430.0M | $-257.0M | $472.0M | $1.1B | $-257.0M | $-454.0M | $-477.0M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $57.0M | $167.0M | $6.0M | $-26.0M | $-19.0M | $37.0M | $161.0M | $-25.0M | $-42.0M | $-78.0M | ||
| NET INCOME | ||||||||||||
| Net Income | $82.0M | $-64.0M | $167.0M | $-88.0M | $-50.0M | $137.0M | $477.0M | $200.0M | $-23.0M | $-28.0M | ||
| Net Income (Continuing Operations) | $82.0M | $-64.0M | $167.0M | $-88.0M | $-55.0M | $137.0M | $969.0M | $200.0M | $-23.0M | $-28.0M | ||
| Net Income (Discontinued Operations) | $82.0M | $-64.0M | $167.0M | $-88.0M | $-50.0M | $137.0M | $477.0M | $200.0M | $-23.0M | $-28.0M | ||
| Net Income (Common Stockholders) | $82.0M | $-64.0M | $167.0M | $-88.0M | $-55.0M | $137.0M | $477.0M | $200.0M | $-23.0M | $-28.0M | ||
| Normalized Income | -- | -- | -- | -- | -- | -- | -- | -- | -- | $-302.0M | ||
| TOTALS | ||||||||||||
| Total Expenses | $255.0M | $247.0M | $224.0M | $958.0M | $1.0B | $1.2B | $961.0M | $1.6B | $2.2B | $1.9B | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $43.8M | $54.2M | $54.9M | $58.8M | $68.4M | $77.2M | $84.9M | $91.6M | $93.5M | $93.9M | ||
| Average Shares Outstanding (Diluted) | $1.1M | $54.2M | $74.6M | $58.8M | $68.4M | $77.4M | $84.9M | $91.6M | $93.5M | $93.9M | ||
| Shares Outstanding | $54.2M | $54.3M | $56.1M | $65.5M | $75.9M | $83.9M | $86.5M | $93.4M | $93.5M | $94.0M | ||
| Basic EPS | -- | -- | $3.05 | $-1.51 | $-0.81 | $1.77 | $5.62 | $2.18 | $-0.25 | $-0.30 | ||
| Basic EPS (Continuing Operations) | -- | -- | $3.05 | $-1.51 | $-0.81 | $1.77 | $5.62 | $0.34 | $-0.25 | $-0.07 | ||
| Diluted EPS | $1.88 | $-1.2 | $2.91 | $-1.51 | $-0.81 | $1.77 | $5.62 | $2.18 | $-0.25 | $-0.30 | ||
| Diluted EPS (Continuing Operations) | $1.88 | $-1.2 | $2.91 | $-1.51 | $-0.81 | $1.77 | $5.62 | -- | -- | -- | ||
| Dividend Per Share | $1.298 | $1.49 | $1.713 | $1.968 | $2.263 | $2.6 | $2.99 | $3.377 | -- | -- | ||
| OTHER METRICS | ||||||||||||
| Acquired In Process Rn D | $81.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Basic Discontinuous Operations | -- | -- | -- | -- | -- | -- | -- | $1.84 | -- | $-0.23 | ||
| Depletion | $161.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Earnings from equity interest | $40.0M | $40.0M | $41.0M | $38.0M | $108.0M | $160.0M | $177.0M | $152.0M | $85.0M | $127.0M | ||
| Earnings From Equity Interest Net Of Tax | $40.0M | $40.0M | $41.0M | $38.0M | $108.0M | $160.0M | $177.0M | $152.0M | $85.0M | $127.0M | ||
| Gain On Sale Of Business | -- | -- | $153.0M | -- | -- | -- | -- | -- | -- | -- | ||
| Gain On Sale Of P P E | $120.0M | -- | $107.0M | -- | -- | -- | -- | -- | -- | -- | ||
| Minority Interests | -- | $-3.0M | $-25.0M | $316.0M | $188.0M | $-287.0M | $-644.0M | $-18.0M | $388.0M | -- | ||
| Net Income Extraordinary | $-298.0M | $-175.0M | $-75.0M | -- | -- | -- | -- | -- | -- | -- | ||
| Net Income From Other Gains Losses | -- | -- | -- | -- | -- | $-287.0M | -- | -- | -- | -- | ||
| Operation And Maintenance | $218.0M | $248.0M | $257.0M | $336.0M | $363.0M | $419.0M | $527.0M | $520.0M | $504.0M | $498.0M | ||
| Other Taxes | $20.0M | $21.0M | $21.0M | $27.0M | $30.0M | $36.0M | $40.0M | $65.0M | $73.0M | $68.0M | ||
| Selling Expense | $19.0M | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Restruct | $-4.0M | $-4.0M | $-4.0M | -- | -- | -- | -- | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | XIFR | $11.82 | +1.6% | 537.86K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |