
ETOR
NA
$36.53
-$0.17(-0.46%)
54
Overall
80
Value
30
Tech
52
Quality
Market Cap
$2.96B
Volume
843.76K
52W Range
$24.74 - $68.66
Target Price
$56.53
Order:
Income Statement
| Metric | Trend | Chart | 2022 Dec | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Total Revenue | $612.0M | $242.7M | $459.4M | $523.4M | ||
| Total Revenue | $6.3B | $3.7B | $12.7B | $13.6B | ||
| COST OF GOODS SOLD | ||||||
| Cost of Revenue | $5.7B | $3.3B | $11.8B | $12.9B | ||
| GROSS PROFIT | ||||||
| Gross Profit | $515.7M | $414.4M | $872.0M | $662.4M | ||
| OPERATING EXPENSES | ||||||
| Operating Expenses | $801.3M | $528.7M | $542.1M | $615.0M | ||
| Research & Development | $153.6M | $128.9M | $131.1M | $151.2M | ||
| Research Expense | $153.6M | $128.9M | -- | -- | ||
| Selling, General & Administrative | $627.5M | $395.9M | $406.4M | $452.3M | ||
| Selling & Marketing Expenses | $273.8M | $149.4M | $178.4M | $208.7M | ||
| General & Administrative Expenses | $353.7M | $246.5M | $228.0M | $243.6M | ||
| Other Operating Expenses | $20.2M | $3.9M | $4.6M | $11.4M | ||
| OPERATING INCOME | ||||||
| Operating income | $-285.6M | $-114.3M | $329.9M | $47.5M | ||
| EBITDA | $-201.9M | $40.0M | $518.4M | $266.4M | ||
| NON-OPERATING ITEMS | ||||||
| Interest Income Operating | $79.6M | $167.3M | $213.8M | $243.5M | ||
| PRE-TAX INCOME | ||||||
| EBIT | $-214.9M | $27.7M | $507.1M | $253.4M | ||
| Pre-Tax Income | $-214.9M | $27.7M | $507.1M | $253.4M | ||
| INCOME TAX | ||||||
| Tax Provision | $117.0K | $12.5M | $53.2M | $37.7M | ||
| NET INCOME | ||||||
| Net Income | $-215.0M | $15.3M | $453.8M | $215.7M | ||
| Net Income (Continuing Operations) | $-215.0M | $15.3M | $453.8M | $215.7M | ||
| Net Income (Discontinued Operations) | $-215.0M | $15.3M | $453.8M | $215.7M | ||
| Net Income (Common Stockholders) | $-215.0M | $15.3M | $453.8M | $215.7M | ||
| Normalized Income | $-157.9M | $20.4M | $502.0M | $250.9M | ||
| TOTALS | ||||||
| Total Expenses | $6.5B | $3.8B | $12.4B | $13.5B | ||
| SHARE & EPS DATA | ||||||
| Average Shares Outstanding | $18.8M | $19.1M | $75.6M | $83.5M | ||
| Average Shares Outstanding (Diluted) | $18.8M | $21.3M | $85.3M | $95.1M | ||
| Shares Outstanding | $4.9M | $6.0M | $6.0M | $82.9M | ||
| Basic EPS | $-11.45 | $0.80 | $2.55 | $2.58 | ||
| Basic EPS (Continuing Operations) | $-11.45 | $0.80 | $2.55 | $2.58 | ||
| Diluted EPS | $-11.45 | $0.72 | $2.26 | $2.27 | ||
| Diluted EPS (Continuing Operations) | $-11.45 | $0.72 | $2.26 | $2.27 | ||
| OTHER METRICS | ||||||
| Interest Expense Operating | $8.8M | $25.3M | $36.7M | $37.5M | ||
| Other Costof Revenue | $5.7B | $3.3B | $11.8B | $12.9B | ||
| Other Gand A | $353.7M | $246.5M | $228.0M | $243.6M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ETOR | $36.53 | -0.5% | 843.76K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |