
FLUT
Flutter Entertainment Plc
$101.83
+$0.18(+0.18%)
30
Overall
--
Value
50
Tech
10
Quality
Market Cap
$18.75B
Volume
3.82M
52W Range
$91.52 - $313.69
Target Price
$166.68
Order:
Income Statement
| Metric | Trend | Chart | 2024 Dec | 2025 Dec |
|---|---|---|---|---|
| REVENUE | ||||
| Total Revenue | $14.0B | $16.4B | ||
| Total Revenue | $14.0B | $16.4B | ||
| COST OF GOODS SOLD | ||||
| Cost of Revenue | $7.3B | $9.0B | ||
| GROSS PROFIT | ||||
| Gross Profit | $6.7B | $7.4B | ||
| OPERATING EXPENSES | ||||
| Operating Expenses | $5.8B | $7.4B | ||
| Research & Development | $820.0M | $991.0M | ||
| Research Expense | $820.0M | $991.0M | ||
| Selling, General & Administrative | $5.0B | $5.9B | ||
| Selling & Marketing Expenses | $3.2B | $3.7B | ||
| General & Administrative Expenses | $1.8B | $2.2B | ||
| Depreciation & Amortization | -- | $517.0M | ||
| Depreciation & Amortization | -- | $517.0M | ||
| Amortization | -- | $517.0M | ||
| OPERATING INCOME | ||||
| Operating income | $869.0M | $36.0M | ||
| EBITDA | $2.4B | $1.9B | ||
| NON-OPERATING ITEMS | ||||
| Interest Expense (Non-Operating) | $419.0M | $515.0M | ||
| Net Non-Operating Interest Income/Expense | $-419.0M | $-515.0M | ||
| Other Income/Expense | $-434.0M | $-358.0M | ||
| Other Special Charges | $434.0M | $358.0M | ||
| PRE-TAX INCOME | ||||
| EBIT | $1.3B | $394.0M | ||
| Pre-Tax Income | $884.0M | $-121.0M | ||
| INCOME TAX | ||||
| Tax Provision | $146.0M | $286.0M | ||
| NET INCOME | ||||
| Net Income | $857.0M | $-310.0M | ||
| Net Income (Continuing Operations) | $738.0M | $-407.0M | ||
| Net Income (Discontinued Operations) | $857.0M | $-310.0M | ||
| Net Income (Common Stockholders) | $857.0M | $-310.0M | ||
| Normalized Income | $875.2M | $-119.8M | ||
| TOTALS | ||||
| Total Expenses | $13.2B | $16.3B | ||
| SHARE & EPS DATA | ||||
| Average Shares Outstanding | $178.0M | $177.0M | ||
| Average Shares Outstanding (Diluted) | $180.0M | $177.0M | ||
| Shares Outstanding | $175.2M | $175.2M | ||
| Basic EPS | $0.24 | $-1.75 | ||
| Basic EPS (Continuing Operations) | $0.24 | $-1.75 | ||
| Diluted EPS | $0.24 | $-1.75 | ||
| Diluted EPS (Continuing Operations) | $0.24 | $-1.75 | ||
| OTHER METRICS | ||||
| Minority Interests | $119.0M | $97.0M | ||
| Other Costof Revenue | $7.3B | $9.0B | ||
| Other Gand A | $1.8B | $2.2B | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FLUT | $101.83 | +0.2% | 3.82M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Flutter Entertainment Plc Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW