
FLUT
Flutter Entertainment Plc
$101.83
+$0.18(+0.18%)
30
Overall
--
Value
50
Tech
10
Quality
Market Cap
$18.75B
Volume
3.82M
52W Range
$91.52 - $313.69
Target Price
$166.68
Key Metrics Overview
| Market Cap | $18.75B | P/E Ratio | 20.37 |
| 52W High | $313.69 | 52W Low | $91.52 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | -100.0% | 52W Position | 4.6% |
| Overall Score | 30 | Value Score | -- |
| Quality Score | 10 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $5 | EPS Next Est | $8.48 |
| EPS Growth Est | +69.6% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FLUT | $101.83 | +0.2% | 3.82M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Flutter Entertainment Plc Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW