
GSM
Ferroglobe PLC
$3.91
+$0.07(+1.82%)
50
Overall
75
Value
40
Tech
36
Quality
Market Cap
$717.54M
Volume
2.33M
52W Range
$3.51 - $5.74
Target Price
$6.00
Key Metrics Overview
| Market Cap | $717.54M | P/E Ratio | N/A |
| 52W High | $5.74 | 52W Low | $3.51 |
| Div Yield | 6.0% | Payout Ratio | -39.3% |
| EPS Growth 3Y | -100.0% | 52W Position | 17.9% |
| Overall Score | 50 | Value Score | 75 |
| Quality Score | 36 | Technical Score | 40 |
Growth Analysis
| EPS Current Est | $-0.09 | EPS Next Est | $0.5 |
| EPS Growth Est | N/A | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GSM | $3.91 | +1.8% | 2.33M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |