
NWPX
Northwest Pipe Company
$139.19
+$0.30(+0.22%)
--
Overall
--
Value
--
Tech
--
Quality
Market Cap
--
Volume
251.53K
52W Range
$38.38 - $133.80
Target Price
--
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NWPX | $139.19 | +0.2% | 251.53K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |