
GEMI
NA
$3.91
-$0.27(-6.46%)
38
Overall
60
Value
20
Tech
36
Quality
Market Cap
$528.45M
Volume
1.65M
52W Range
$3.91 - $45.89
Target Price
$6.58
Dividend Overview
| Current Yield | N/A | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Record Date | N/A | Declaration | N/A |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GEMI | $3.91 | -6.5% | 1.65M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |