
GEMI
NA
$3.91
-$0.27(-6.46%)
38
Overall
60
Value
20
Tech
36
Quality
Market Cap
$528.45M
Volume
1.65M
52W Range
$3.91 - $45.89
Target Price
$6.58
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec | 2025 Dec |
|---|---|---|---|---|---|
| REVENUE | |||||
| Total Revenue | $98.1M | $140.9M | $179.6M | ||
| Total Revenue | $98.1M | $142.2M | $179.6M | ||
| COST OF GOODS SOLD | |||||
| Cost of Revenue | -- | $194.2M | $303.0M | ||
| GROSS PROFIT | |||||
| Gross Profit | $98.1M | $-52.0M | $-123.4M | ||
| OPERATING EXPENSES | |||||
| Operating Expenses | $409.7M | $308.0M | $525.2M | ||
| Selling, General & Administrative | $186.3M | $157.6M | $195.9M | ||
| Selling & Marketing Expenses | $20.6M | $42.6M | $97.1M | ||
| General & Administrative Expenses | $165.7M | $115.0M | $98.8M | ||
| Salaries & Wages | $140.8M | $130.5M | $225.9M | ||
| Other Operating Expenses | $82.6M | $19.9M | -- | ||
| OPERATING INCOME | |||||
| Operating income | $-311.6M | $-165.8M | $-345.7M | ||
| EBITDA | $-265.6M | $-988.7M | $-556.6M | ||
| NON-OPERATING ITEMS | |||||
| Interest Expense (Non-Operating) | $25.9M | $55.0M | $1.5M | ||
| Net Non-Operating Interest Income/Expense | $-25.9M | $-55.0M | $-1.5M | ||
| Other Income/Expense | $-13.8M | $855.9M | $-4.4M | ||
| Other Special Charges | $5.2M | $55.0M | $5.7M | ||
| SPECIAL ITEMS | |||||
| Special Income Charges | -- | -- | $-2.6M | ||
| PRE-TAX INCOME | |||||
| EBIT | $-297.8M | $-1.0B | $-587.3M | ||
| Pre-Tax Income | $-323.7M | $-1.1B | $-588.8M | ||
| INCOME TAX | |||||
| Tax Provision | $4.1M | $-7.6M | $-6.0M | ||
| NET INCOME | |||||
| Net Income | $-327.8M | $-1.1B | $-582.8M | ||
| Net Income (Continuing Operations) | $-327.8M | $-1.1B | $-582.8M | ||
| Net Income (Discontinued Operations) | $-327.8M | $-1.1B | $-582.8M | ||
| Net Income (Common Stockholders) | $-327.8M | $-1.1B | $-582.8M | ||
| Normalized Income | $-320.5M | $-1.1B | $-591.0M | ||
| TOTALS | |||||
| Total Expenses | $409.7M | $308.0M | $525.2M | ||
| SHARE & EPS DATA | |||||
| Average Shares Outstanding | $15.8M | $4.9M | $37.6M | ||
| Average Shares Outstanding (Diluted) | $15.8M | $4.9M | $37.6M | ||
| Shares Outstanding | $50.8M | $50.8M | $120.0M | ||
| Basic EPS | $-20.26 | $-32.24 | $-15.52 | ||
| Basic EPS (Continuing Operations) | $-20.26 | $-32.24 | $-15.52 | ||
| Diluted EPS | $-20.26 | $-32.24 | $-15.52 | ||
| Diluted EPS (Continuing Operations) | $-20.26 | $-32.24 | $-15.52 | ||
| OTHER METRICS | |||||
| Acquired In Process Rn D | -- | -- | $-2.6M | ||
| Gain On Sale Of P P E | -- | -- | $-1.3M | ||
| Other Gand A | $165.7M | $115.0M | $98.8M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GEMI | $3.91 | -6.5% | 1.65M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |