
GEMI
NA
$3.91
-$0.27(-6.46%)
38
Overall
60
Value
20
Tech
36
Quality
Market Cap
$528.45M
Volume
1.65M
52W Range
$3.91 - $45.89
Target Price
$6.58
Key Metrics Overview
| Market Cap | $528.45M | P/E Ratio | N/A |
| 52W High | $45.89 | 52W Low | $3.91 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | 12.5% | 52W Position | 0.0% |
| Overall Score | 38 | Value Score | 60 |
| Quality Score | 36 | Technical Score | 20 |
Growth Analysis
| EPS Current Est | $-3.56 | EPS Next Est | $-3.17 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GEMI | $3.91 | -6.5% | 1.65M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |